| Pedigree of: NordV- 99 JWW-98 Such Finuch Slåboda´s Gagaku | |||||||||||||||||||||
![]() |
| ||||||||||||||||||||
| PARENTS | GRAND- PARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| S60863/94 Meiko-San Rokugatsu Miyako
| DK29185/84 DKUCH INTUCH KBHV-85 WW-85 WW-86 Anyin
| S50707/81 Alex Of Golden Meadow | JKCSP574/79 Adonis Of Snow Pearl |
| JKCSP489/79 Biby Of Golden Meadow | |||
| S14815/83 INTUCH NORDUCH Shiromi's Yin | S33696/79 INT&NORDUCH NORDV-81 Boi-Yume | ||
| S15633/79 INTUCH NORDUCH Shiromi's Can-Can | |||
| DK10425/89 Tu-San White Aiji Of Japan
| DK05461/85 DKUCH INTUCH Take Oh Of Yokohama Takada | JKCSP797/82 Alcyon Of Port Masuda | |
| JKCSP538/80 Asa Giku Of Mischief Queen | |||
| DK06073/83 Tu-San White Shuppatsu | DK02571/82 Q-Semono | ||
| DK01808/80 DKUCH Ceholms White Jinjiny | |||
| S25960/94 | S55445/87 INTUCH NORDV-95 NUCH SUCH SV-90 SV-91 Snäcktavik's Akiguchi
| S10226/80 | S15629/79 Shiromi's Caruso |
| S40646/78 Ceholms White Baby | |||
| S18418/83 Pylibivi's Gifu-Chochin | S64778/76 INTUCH NORDUCH Hawk Of Kagetsu Land | ||
| S64432/77 Ceholms White Dream | |||
| S46870/92 SUCH Slåboda´s Iry League
| S17182/90 NUCH SUCH Slåboda´s Aqua Vitae | S52692/82 INTUCH NORDUCH Vallbyviks Bear-San | |
| S54058/86 INTUCH NORDUCH SV-89 Slåboda´s Moonlight Lady | |||
| N14006/91 Samojas Hiroko | N25947/87 Samojas Numazu | ||
| N25956/87 Samojas Seikichi |