| Pedigree of Slåboda´s Quite Impossible | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | GGG GRANDPARENTS |
| Slåboda´s Barbeque Boy |
SUCH Slåbodas Southern Comfort |
Chatka Pop Up | INTUCH NUCH SUCH SV-92 Golway Adventurer | Nikara Special Edition |
| Beauty Of Golway | ||||
| Chatka Jeanne Darc | Finnstads Eirik Blodöks | |||
| Rosemarys-Baby | ||||
| Slåbodas Fortunate Girl | INTUCH NUCH NV-91 SUCH Elliance Yokohama | Karazoe Snow Trapper | ||
| Karazoe Snow Lullaby | ||||
| Slåboda´s Lucky Prima Donna | Kalina Major Denika | |||
| Lucky Tifany of Bubbling Oaks | ||||
| Kalina Lucky Magic |
Aust Ch Kalina Uki Tochka |
NZ & Aust Ch Kalina Imperial Ureka | Kalina Imperial Arrow | |
| Kerovina Tarena | ||||
| Kalina Fair Zeana | Fairvilla Tsarovitch | |||
| Kalina Silver Zala | ||||
| Kalina Antarctic Kursk | GB Ch Annecys Cool Million | The Kingmaker of Annecy | ||
| Main Attraction of Annecy | ||||
| Kalina Fairsnosheen | Fairvilla Tsarovitch | |||
| Razmir Uki Snosparkle | ||||
| Slåboda´s Crystal Crevasse | Sarko N23760/91 | Samosennens Bajas | S&NUCh Mikko N10732/79 | Mjaerumhögdas Alexis |
| Charka | ||||
| NUCh Liza Av Fagerli | Abbas-Fröy av Fagerli | |||
| Blenda av Fagerli | ||||
| Finnstads Riita | Skjellåsens Theo-Marquis | Odin N12583/74 | ||
| Mjaerumhögdas Jurotsjka | ||||
| Anemone av Silver-Moon-Valley | Chatkas Agent 007 | |||
| Princes Muna av Silver-Moon-Valley | ||||
| LP I Slåboda´s Russian Roulette |
INTUCH NUCH SUCH SV-92 Golway Adventurer |
Nikara Special Edition | Zamoysky Lucky Star of Ostyak | |
| Kamelia of Fairvilla | ||||
| GB Ch Beauty Of Golway | Golway Mr Chan | |||
| Fairvilla White Orchid | ||||
| SUCH Slåboda´s Yum-Yum | Aust Ch Kalina Kirov Apollo | Snowski Royal Beau | ||
| Kalina Fair Zeana | ||||
|
SUCH Slåboda´s Lucky Sniezka |
Norduch Kalina Major Denika |
|||
| Lucky Tifany of Bubbling Oaks |