| Pedigree of: Lucky Tifany of Bubbling Oaks | |||||||||||||||||||||
![]() |
| ||||||||||||||||||||
| PARENTS | GRAND- PARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | GGG GRANDPARENTS |
| Am Ch Camshaft Of Bubbling Oaks | Am Ch Marcliffs Stormy Of Snowking | Am Ch Gentle Giant of Snow Country | Am Ch Kondako's Sundancer | USA Ch Nachalnik Of Drayalene |
| Oni-Agra's Silver Bunny | ||||
| Joli Heritage of Snow Country | Joli White Knight | |||
| Summer Snow Soandso | ||||
| Am Ch Kondakos Fryers Snow White | Am CH Kondako's Dancing Bear | USA Ch Nachalnik Of Drayalene | ||
| Oni-Agra's Silver Bunny | ||||
| Kondako's Koko Lossal | Wynter Kloud of Silver Moon | |||
| Kombo's Lucky Star of Kondako | ||||
| Am Ch Foxy Loxy of Bubbling Oaks | Suffolk Woly Buly of Oakwood | Park-Cliff Kris-Kringle | Park-Cliffe Snow Buccaneer | |
| Park-Cliffe Snowpack Bethya | ||||
| Suffolk Princess Kirin | Snowflake's Sam | |||
| Countess Kirovakan | ||||
| Princess Samantha XVIII | VJ's Prince Odyssey WC691512 8-74 | Molea's Nikko of the Igloo WA708718 5-71 | ||
| Snow Girl of Northern Lights WA814790 9-70 | ||||
| Tundra Star Rose WC330099 8-74 | Tonka Boy WB592191 6-71 | |||
| Snow White Freda WB542743 6-71 | ||||
| Deja Vu Of Bubbling Oaks | Am Ch Suffolk Woly Buly of Oakwood | Park-Cliff Kris-Kringle | Park-Cliffe Snow Buccaneer | Park-Cliffe Snowpack Fitz |
| Park-Cliffe Snowpack Mira | ||||
| Park-Cliffe Snowpack Bethya | Park-Cliffe Snowpack Flake | |||
| Park-Cliffe Snowpack Kama | ||||
| Suffolk Princess Kirin | Snowflake's Sam | Liemonchek Terrance | ||
| Samingo's Anastasia | ||||
| Countess Kirovakan | Suffolk Nik | |||
| Suffolk Snowflake | ||||
| Bubbling Oaks Vanilla Shake | Whitestar of Snow Sama | Snow Flakes Majestic Prince | Snow Flakes Early Frost | |
| Ohmis Sno Cay-Don | ||||
| Snow-Sama Tabbatha | Snowflake's Sam | |||
| Snow Flake's Samantha | ||||
| Misty of Bubbling Oaks | Suffolk Kirin's White Frost | Snowflakes Sam | ||
| Suffolk Princess Kirin | ||||
| Suffolk Kirans Happy Hooker | Snowflakes Sam | |||
| Countess Kirovakan |